Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2.5 Baths 2,644 SqFt$4,750Active
1500 4th AVE #1001, Seattle, WA 98101
MLS# 2267570
Listed by Windermere PM/Lori Gill Assoc.
Residential Lease
- 1/39 392 Beds 2.5 Baths 1,562 SqFt$1,698,000Active
- 1/40 401 Bed 538 SqFt$400,000Pending
- 1/38 383 Beds 3 Baths 5,170 SqFt$12,000,000Active
- 1/29 292 Beds 1.75 Baths 1,171 SqFt$1,895,000Active
- 1/19 192 Beds 2.5 Baths 2,064 SqFt$8,260Active
1430 Second AVE #3701, Seattle, WA 98101
MLS# 2250610
Listed by Pointe3 Real Estate
Residential Lease
- 1/26 262 Beds 2 Baths 1,460 SqFt$880,000Pending
- 1/31 311 Bed 1.5 Baths 1,208 SqFt$955,000Active
- 3D2 Beds 1.75 Baths 1,723 SqFt$2,470,000Pending
- 1/33 332 Beds 2 Baths 1,014 SqFt$800,000Active
- 1/40 403 Beds 4.5 Baths 5,356 SqFt$9,500,000Active
111 W Highland DR #9E&9W, Seattle, WA 98119
MLS# 2199800
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/40 402 Beds 2 Baths 1,729 SqFt$1,750,000Active
- 1/35 352 Beds 1.75 Baths 1,734 SqFt$1,950,000Active
- 3D3 Beds 2.5 Baths 2,809 SqFt$6,200Active
- 1/40 403 Beds 3.5 Baths 4,400 SqFt$7,200,000Active
- 1/29 292 Beds 2.5 Baths 1,605 SqFt$10,995Active
- 1/40 402 Beds 1.75 Baths 1,077 SqFt$899,950Pending
- 3D2 Beds 1.75 Baths 2,260 SqFt$2,875,000Active
- 1/31 313 Beds 3 Baths 1,770 SqFt$3,700,000Pending
- 3D1 Bed 1 Bath 579 SqFt$569,000Pending
- 1/6 60.52 Acres Lot$10,000,000Active
1207 S Jackson ST, Seattle, WA 98144
MLS# 2217571
Listed by WPI Real Estate Services, Inc.
Commercial